The first question every data buyer asks is "which sources, how fresh, what fill rates?" — so here they are, measured against the live warehouse on 2026-07-06, not copied from a brochure. The warehouse holds 30,550,766 normalized records across 59 public sources; the sources below are the ones currently exposed through Verify, Discover, Screening, and Monitor.
| Source | Records | Product surface | Refresh | Measured fill rates |
|---|---|---|---|---|
| GLEIF LEI registry gleif | 3,346,424 | Verify (lookup, enrich) | weekly refresh observed | address: 100% US-jurisdiction share: ~10.9% |
| IRS exempt organizations (BMF) irs_eo_bmf | 1,974,830 | Verify + Discover (nonprofit segments) | monthly | state/zip/street: ~100% annual revenue: 100% NTEE category: ~70% |
| IRS exempt determinations irs_exempt | 1,974,855 | Verify (lookup, enrich) | monthly | income/asset amounts: 100% |
| SEC EDGAR registrants sec | 937,801 | Verify (lookup, enrich) | rolling (days) | address: 72.7% state: 65.1% |
| DOL Form 5500-SF small-plan sponsors dol_form5500_sf | 724,734 | Verify + Discover + Monitor (new filings) | monthly | phone: 99.7% NAICS: 98-100% participants: ~100% |
| FMCSA motor carriers fmcsa_carriers | 241,449 | Discover (segments) | monthly | phone: 100% email: 90.3% power units / drivers: 100% — fleet size capped upstream at 5,000 (see note) |
| DOL Form 5500 plan sponsors dol_form5500 | 143,719 | Verify + Discover + Monitor (new filings) | monthly | phone: 98.6% NAICS: 98-100% active participants: ~100% |
| U.S. Consolidated Screening List csl_screening | 25,771 | Screening + Monitor (list changes) | daily | programs: 36.5% alt names: 39.7% addresses: 75.5% |
| NCUA credit unions ncua_credit_unions | 4,336 | Discover + Monitor (new charters) | quarterly | phone: 99.8% assets: ~100% |
| FDIC-insured banks fdic_institutions | 4,270 | Discover + Monitor (new charters) | quarterly | website: 98.1% assets / asset class: ~100% |
| Federal contractors (USAspending recipients) usaspending_recipients | 120,000 | Discover (state- or amount-scoped segments) | periodic USAspending refresh (2026-07 inventory) | UEI: present — primary Discover id (2026-07-06 inventory; not re-sampled) DUNS: surfaced when the recipient row has it (not claimed 100%) federal award amount: present — used as minSize (2026-07-06 inventory; not re-sampled) |
| NPPES healthcare providers (NPI) nppes | 9,000,000 | Verify overlay (unique cheap membership) + Discover (state-scoped segments) | CMS public file (as loaded; not re-scanned this change) | NPI: primary key — present on every NPPES row (2026-07-06 inventory) phone: present in the 2026-07-06 sample (phone / phoneE164); national fill not re-scanned — do not claim 100% taxonomy: present in the 2026-07-06 sample (taxonomy / taxonomyCode); national fill not re-scanned (8.9M rows, no JSONB expression index) address / state: verified in 2026-07-06 sample; Discover requires a two-letter state (national scans exceed the 9s budget) |
| CMS hospitals (Care Compare general information) cms_hospitals | 5,432 | Discover (optional state; national scan measured 2026-09-11) | CMS Provider Data Catalog (measured 2026-09-11) | CCN: 100% (5,432/5,432) state: 100% phone: 5,431/5,432 (phoneE164) CMS overall star rating: 3,182/5,432 numeric (58.6%) — Not Available stored empty; not a bed count beds: not published on this source |
| CMS nursing homes (Care Compare SNF provider information) cms_nursing_homes | 14,709 | Discover (optional state; national count 4.9ms on 2026-09-11) | CMS Provider Data Catalog (measured 2026-09-11) | CCN: 100% (14,709/14,709) certified beds: 14,700/14,709 numeric — Discover minSize / size CMS overall star rating: 14,576/14,709 numeric (99.1%) abuse flag: 14,709/14,709 true/false (CMS abuse icon — public quality flag, not a consumer report) phone: 100% (phoneE164) |
| CMS home health agencies (Care Compare) cms_home_health | 12,559 | Discover (optional state; measured 2026-09-11) | CMS Provider Data Catalog (measured 2026-09-11) | CCN: 100% (12,559/12,559) state: 100% phone: 12,095/12,559 (phoneE164, 96.3%) CMS quality-of-patient-care star: 8,090/12,559 numeric (64.4%; half-stars allowed) beds: not published on this source |
| CMS dialysis facilities (Care Compare) cms_dialysis | 7,569 | Discover (optional state; measured 2026-09-11) | CMS Provider Data Catalog (measured 2026-09-11) | CCN: 100% (7,569/7,569) dialysis stations: 7,569/7,569 — Discover minSize / size CMS five-star rating: 0/7,569 numeric on this snapshot (key present, values empty — do not claim ratings) phone: 100% (phoneE164) |
| CFPB Consumer Complaint Database (company-level) cfpb | 8,000,000 | Verify (optional complaintRisk on GET /v1/business) + Monitor (complaint_spike, 7-day / 2× / min 5) | periodic CFPB refresh (2026-07 inventory; not re-sampled) | product / issue counts: bounded 24-month window + 500-row scan cap — not a complete inventory latest complaint date: max date in the bounded sample consumer narrative / PII: never returned |
Resolved entities carry these strong identifiers (8,170,000 resolved entities total):
GLEIF registrants worldwide; ~371k US-jurisdiction
IRS + DOL filers
SEC EDGAR registrants
listed issuers
insured banks
NPPES National Provider Identifier (~9.0M rows in the 2026-07-06 warehouse inventory). Attached on resolve when the cluster has a unique NPI on the cheap subject_key path; whale / wide nppes tails are omitted (no expression index).
SAM Unique Entity Identifier on USAspending recipient rows (~120k, 2026-07-06 inventory). Attached on resolve only when a unique uei is already on the loaded record — no extra cluster scan. Not a lookup key (needs a sanctioned warehouse index).
Nine-digit DUNS as published on some USAspending recipient rows (not claimed 100%; 2026-07-06 inventory upper bound). Pass-through on resolve when already on the loaded record. Not a Dun & Bradstreet product. Not a lookup key.