The first question every data buyer asks is "which sources, how fresh, what fill rates?" — so here they are, measured against the live warehouse on 2026-07-06, not copied from a brochure. The warehouse holds 30,550,766 normalized records across 59 public sources; the sources below are the ones currently exposed through Verify, Discover, Screening, and Monitor.
| Source | Records | Product surface | Refresh | Measured fill rates |
|---|---|---|---|---|
| GLEIF LEI registry gleif | 3,346,424 | Verify (lookup, enrich) | weekly refresh observed | address: 100% US-jurisdiction share: ~10.9% |
| IRS exempt organizations (BMF) irs_eo_bmf | 1,974,830 | Verify + Discover (nonprofit segments) | monthly | state/zip/street: ~100% annual revenue: 100% NTEE category: ~70% |
| IRS exempt determinations irs_exempt | 1,974,855 | Verify (lookup, enrich) | monthly | income/asset amounts: 100% |
| SEC EDGAR registrants sec | 937,801 | Verify (lookup, enrich) | rolling (days) | address: 72.7% state: 65.1% |
| DOL Form 5500-SF small-plan sponsors dol_form5500_sf | 724,734 | Verify + Discover + Monitor (new filings) | monthly | phone: 99.7% NAICS: 98-100% participants: ~100% |
| FMCSA motor carriers fmcsa_carriers | 241,449 | Discover (segments) | monthly | phone: 100% email: 90.3% power units / drivers: 100% — fleet size capped upstream at 5,000 (see note) |
| DOL Form 5500 plan sponsors dol_form5500 | 143,719 | Verify + Discover + Monitor (new filings) | monthly | phone: 98.6% NAICS: 98-100% active participants: ~100% |
| U.S. Consolidated Screening List csl_screening | 25,771 | Screening + Monitor (list changes) | daily | programs: 36.5% alt names: 39.7% addresses: 75.5% |
| NCUA credit unions ncua_credit_unions | 4,336 | Discover + Monitor (new charters) | quarterly | phone: 99.8% assets: ~100% |
| FDIC-insured banks fdic_institutions | 4,270 | Discover + Monitor (new charters) | quarterly | website: 98.1% assets / asset class: ~100% |
Resolved entities carry these strong identifiers (8,170,000 resolved entities total):
GLEIF registrants worldwide; ~371k US-jurisdiction
IRS + DOL filers
SEC EDGAR registrants
listed issuers
insured banks