KnowFirm — Data Sources & Attribution (DRAFT)
DRAFT for owner + counsel review. KnowFirm resolves entities across the public sources below. Data is provided "as is"; each source's own terms govern its underlying records.
| Source | Content | License / status | Notes |
|---|---|---|---|
| GLEIF (Legal Entity Identifiers) | LEI registry, legal name, address | CC0 1.0 (public domain dedication) | Attribution appreciated; no restriction |
| SEC EDGAR | CIK, ticker, filer identity | U.S. Government public domain | Fair-use of filings |
| IRS (Exempt Org BMF / Form 990) | EIN, nonprofit identity, address | U.S. public record | |
| U.S. Consolidated Screening List (Commerce/Treasury/State) | Sanctioned/denied parties | U.S. Government public domain | Screening is informational (see disclaimer) |
| FDIC / NCUA | Insured institution identity (cert #) | U.S. public record | |
| DOL Form 5500 | Employee-benefit-plan sponsor identity | U.S. public record | |
| NPPES (NPI) | Healthcare provider identity (may be individuals) | U.S. public record | Subject to opt-out where individual. Discover is state-scoped KYB / firmographic matching — not a treatment or payment product and not a clinician-marketing list |
| CMS Care Compare (hospitals, nursing homes, home health, dialysis) | Medicare-certified facility identity, CCN, beds/stations where published, star ratings, nursing-home abuse icon | U.S. Government public domain | Public quality-of-care flags — not a consumer report; not for credit, employment, insurance, or housing eligibility; not a treatment or payment product |
| USAspending (recipients) | Federal award recipients: UEI, DUNS when published, award amount | U.S. Government public domain | Public spending totals — not SAM.gov exclusions or current registrations. DUNS on resolve is the number that source published — not a Dun & Bradstreet product |
| CFPB Consumer Complaint Database | Company-level complaint product/issue counts + latest date (bounded window) | U.S. Government public domain | Informational only — not a consumer report; not for eligibility; no creditworthiness score |
Principles
- KnowFirm publishes resolved, value-added entity data (cross-source linkage, confidence, provenance) — not verbatim bulk redistribution of any single source.
- Per-field provenance is returned so customers can trace each value to its source.
- Source licenses are honored; where a source requests attribution, it is provided here.
- Corrections/removals for individuals: see the Opt-Out Policy.
Questions: data@knowfirm.com.